Paper Insulated Copper Conductor
Specification |
Size Range |
|
| Paper Covered Round | IS 7404 / Part 1 | Conductor Diameter |
| Copper Conductor | 2.00 mm to 5.00 mm | |
| Paper Covered Rectangular | IS 13730 IEC | Cross Sectional area 4 to 75 Sqmm |
| Copper Wire | 60317 Part - 27 | Width 4 to 20 mm Thick |
| 1.0 to 5.0 mm | ||
| Aromatic polyamide (nomex) | IS 11174 | Cross Sectional area 3 to 75 Sqmm |
| Paper Covered Rectangular | Width 4 to 20 mm Thick | |
| Copper Wires Temp. index 200 | 2.0 to 4.0 mm | |
![]() |
![]() |





