DIAMETERS -TOLERANCES -AREA -WEIGHT & RESISTANCE OF ENAMELLED ROUND COPPER WINDING WIRES

(SWG SIZES)

(BASIS : IS 1 373O-O-1) IEC 60317-0-1

 

Nominal
conductor
diameter
(SWG) (mm)

conductor
tolerance
(mm)

conductor
diameter

conductor
area
(mm2)

conductor
weight for
1000 m
length (kg)

Conductor Resistance at 20 °C for
1meter (ohms)

      mln
mln
max.
(mm)
    nominal maximum minimum
 
 
                   
  11 2.946  0.030 2.916 2.976 6.8164  60.598 0.002508  - - - - - - - - - -
  12 2.642 0.027 2.615 2.669 5.4822  48.737 0.003118  - - - - - - - - - -
  13 2.337 0.024 2.313 2.361 4.2895  38.134 0.003985  - - - - - - - - - -
  14 2.032 0.021 2.011 2.053 3.2429  28.830 0.005271  - - - - - - - - - -
  15 1.829 0.019 1.810 1.848 2.6274 23.357 0.006506  - - - - - - - - - -
                   
  16 1.626  0.017  1.607 1.643  2.0765  18.460 0.008232  - - - - - - - - - -
  17 1.422 0.015 1.407 1.437 1.5881  14.119 0.01076 - - - - - - - - - -
  18 1.219 0.013 1.206 1.232 1.1671  10.375 0.01465 - - - - - - - - - -
  19 1.016 0.011 1.005 1.027 0.8107  7.207 0.02108  - - - - - - - - - -
  20 0.914 0.010 0.904  0.924 0.6561 5.833  0.02605 -0.02686 0.02528
                   
  21 0.813 0.009 0.804 0.822 0.5191  4.615 0.03293 0.03396  0.03194
  22 0-711 0.008  0.703 0.719 0.3970  3.530 0.04305 0.04442  0.04175
  23 0.610 0.006 0.604  0.616 0.2923  2.598 0.05848 0.06017  0.05687
  24 0.559 0.006 0.553 0.565 0.2454  2.182 0.06965  0.07178  0.06760 
  25 0.508 0.006 0.502  0.514 0.2027 1.802  0.08434 0.08711 0.08168
                   
  26 0.457 0.005  0.452 0.462 0.1640  1.458 0.1042 0.1075  0.1011
  27 0.417 0.005 0.412  0.422 0.1366  1.214 0.1252 0.1293  0.1212
  28 0.376 0.005 0.371  0.381 0.1110  0.987 0.1539 0.1595  0.1487
  29 0.345 0.004 0.341 0.349 0.09348  0.831 0.1829 0.1888  0.1772
  30 0.315 0.004 0.311 0.319 0.07793 0.693  0.2193 0.2269 05121
                   
  31 0.295 0.004 0.291 0.299 0.06835  0.608 0.2501 05592  05414
  32 0.274 0.004 0.270 0.278 0.05896  0.524 0.2899 0.3011  0.2792
  33 0.254 0.004 0.250 0.258 0.05067  0,450 0.3374 0.3512  0.3242
  34 0.234 0.004 0.230  0.238 0.4301  0.382 0.3974 0.4149  0.3809
  35 0.213  0.003 051Q  0516 0.03563  0.317  0.4798 0.4978 0.4625
                   
  36 0.193 0.003 0.190 0.196 0.02926  0.260 0.5842 0.6081  0.5618
  37 0.173 0.003 0.170 0.176 0.02351  0.209 0.7271 0.7596  0.6967
  38 0.152 0.003 0.149 0.155 0.01815  0.161 0.9416 0.9888  0.8982
  39 0.132 0.003 0.129 0.135 0.01368  0.122 1.2496 1.3192  1.1841
  40 0.122 0.003 0.119 0.125 0.01169  0.104  1.4623 1.5502 1.3811
                   
  41 0.112 0.003 0.109 0.115 0.00985  0.088 1.7354  1.8477  1.6318
  42 0.102 0.003 0.099 0.105 0.00817  0.073 2.0923 25398  1.9574
  43 0091 0.003 0.088 0.094 0.00650  0.058 2.6298 2.8348  2.4423 
  44 0.081 0.003 0.078 0.084 0.00515  0.046 3.3192 3.6082  3.058
  45 0.071 0.003 0.068 0.074 0.00396 0.035  4.3167  4.7475 3.9408
                   
  46 0.061 - - - - - - - - -   0.00292  0.026 5.8541 6.3809  5.3272 
  47 0.051       0.00204  0.018 8.3794 9.1335  7.6253 
  48 0.041        0.00132  0.012 2.950 142062  11.6939 
    Note : Nominal conductivity of copper =1/58.5 Ohm.mm2 .m-1   142062  11.6939 



© 2024 Slimlites Electricals Pvt. Ltd.